AI Summary
Powered by TechBuz AI
General
Name | Nothing Phone (2) | Huawei Mate 50E |
---|---|---|
Launch Date | 11 Jul 2023 | 6 Sept 2022 |
Brand | Nothing | Huawei |
Colors | White, Dark Gray | Black, Silver, Purple |
Models | A065 | - |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR10+, 1600 nits (HBM), 1600 nits (peak) | OLED, 1B colors |
Resolution | 1080 x 2412 pixels | 1224 x 2700 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass | - |
Aspect Ratio | 20:9 | - |
Features | 87.2% (screen to body ratio), 394 ppi | 88.6% (screen to body ratio), 442 ppi |
Platform
Operating System | Android 13, Nothing OS 2.0.2a | HarmonyOS 3.0 |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 730 | Adreno 642L |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.4-f/4.0, 24mm, Laser AF, OIS |
Ultra Wide | 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm | 13 MP, f/2.2, 13mm, 120˚ |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/2.74" | 13 MP, f/2.4, 18mm |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
Features | HDR | HDR, panorama |
Battery
Capacity | 4700 mAh | 4460 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 45W, PD3.0, PPS, QC4 | 66W, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1, OTG |
Wireless Charging | 15W wireless | No |
Reverse Wireless Charging | 5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.1 x 76.4 x 8.6 mm | 161.5 x 76.1 x 8 mm |
---|---|---|
Weight | 201.2 g | 201 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass | - |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Features | Multiple LED lights on the back (notifications, charging progress, camera fill light), Blinking red light on the back (video recording indicator) | - |
Benchmarks
Antutu | 895434 (v9), 972126 (v10) | - |
---|---|---|
Geekbench | 3957 (v5.5), 4219 (v6.0) | - |
GFX Bench | 60fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know
.webp&w=3840&q=75)
Nothing Phone (2)Search on Amazon.in

Huawei Mate 50ESearch on Amazon.in

Nothing Phone (2) 5G (Grey, 12GB RAM, 256GB Storage) | 6.7" LTPO OLED AMOLED Display | 50 MP(OIS) + 50MP | 32MP Front Cam| Qualcomm Snapdragon 8+Gen 1 | 4700 mAh Battery 45W Charging| 100% in 55 MinsOut of stock.

Nothing Phone (2) 5G (White, 12GB RAM, 256GB Storage) | 6.7" LTPO OLED AMOLED Display | 50 MP(OIS) + 50MP | 32MP Front Cam| Qualcomm Snapdragon 8+Gen 1 | 4700 mAh Battery 45W Charging| 100% in 55 MinsOut of stock.

Nothing Phone (2) 5G (Grey, 12GB RAM, 512GB Storage) | 6.7" LTPO OLED AMOLED Display | 50 MP(OIS) + 50MP | 32MP Front Cam| Qualcomm Snapdragon 8+Gen 1 | 4700 mAh Battery 45W Charging| 100% in 55 MinsOut of stock.