AI Summary
Powered by TechBuz AI
General
Name | Nothing CMF Phone 2 Pro | Motorola Moto G64 |
---|---|---|
Launch Date | 28 Apr 2025 | 11 Apr 2024 |
Brand | Nothing | Motorola |
Colors | White, Black, Orange, Light Green | Mint Green, Pearl Blue, Ice Lilac |
Models | A001 | - |
Display
Display Size | 6.77 Inches | 6.5 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | IPS LCD |
Resolution | 1080 x 2392 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Panda Glass | - |
Aspect Ratio | - | 20:9 |
Features | 86.7% (screen to body ratio), 388 ppi | 85.5% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 | Android 14, planned upgrade to Android 15 |
---|---|---|
Processor | MediaTek Dimensity 7300 Pro (4 nm) | MediaTek Dimensity 7025 (6 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | IMG BXM-8-256 |
Memory
Ram | 8GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.57", 1.0µm | 50 MP, f/1.8, 0.61µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | 8 MP, f/2.2, 118˚, 1.12µm, AF |
Telephoto | 50 MP, f/1.9, 50mm, 1/2.88", 2x optical zoom | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 22mm, 1/3.0" | 16 MP, f/2.4, 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 33W, 5W reverse wired | 30W, PD3.0, QC3, Reverse wired |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 78 x 7.8 mm | 161.6 x 73.8 x 8.9 mm |
---|---|---|
Weight | 185 g | 192 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | IP52 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know