AI Summary
Powered by TechBuz AI
General
Name | Nothing CMF Phone 2 Pro | Lava Bold N1 |
---|---|---|
Launch Date | 28 Apr 2025 | 4 Jun 2025 |
Brand | Nothing | Lava |
Colors | White, Black, Orange, Light Green | Radiant Black, Sparkling Ivory |
Models | A001 | - |
Display
Display Size | 6.77 Inches | 6.75 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | IPS LCD |
Resolution | 1080 x 2392 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Panda Glass | - |
Aspect Ratio | - | 20:9 |
Features | 86.7% (screen to body ratio), 388 ppi | 87.6% (screen to body ratio), 260 ppi |
Platform
Operating System | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 | Android 14 (Go edition) |
---|---|---|
Processor | MediaTek Dimensity 7300 Pro (4 nm) | Unisoc SC9863A (28 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | IMG8322 |
Memory
Ram | 8GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 64GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.57", 1.0µm | 13 MP, f/2.0, 1/3.1", 1.12µm |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | - |
Telephoto | 50 MP, f/1.9, 50mm, 1/2.88", 2x optical zoom | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 22mm, 1/3.0" | 5 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 33W, 5W reverse wired | 10W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V4.2 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 78 x 7.8 mm | 165 x 76.1 x 8.8 mm |
---|---|---|
Weight | 185 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer |
---|
Did we make any mistakes? Let us know