AI Summary
Powered by TechBuz AI
General
Name | Nokia Lumia 930 | Nokia Lumia 1320 |
---|---|---|
Launch Date | 1 Apr 2014 | 1 Oct 2013 |
Brand | Nokia | Nokia |
Colors | Bright orange, bright green, white, black, gold | - |
Display
Display Size | 5.0 Inches | 6.0 Inches |
---|---|---|
Display Type | AMOLED | LCD |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 70.9% (screen to body ratio), 441 ppi | - |
Platform
Operating System | Microsoft Windows Phone 8.1, upgradable to Windows 10 | Microsoft Windows Phone 8, upgradable to 8.1 |
---|---|---|
Processor | Snapdragon 800 (28 nm) | Snapdragon 400 (28 nm) (3G model)/ MSM8930AB Snapdragon 400 (28 nm) (LTE model) |
CPU | Quad-core 2.2 GHz Krait 400 | - |
GPU | Adreno 330 | - |
Memory
Ram | 2GB | 1GB |
---|---|---|
Storage | 32GB | 8GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 20 MP, f/2.4, 26mm, 1/2.5", AF, OIS | 5 MP, f/2.4 |
Video | 4K@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec. | 1080p@30fps |
Features | Zeiss optics, HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 1.2 MP | VGA |
Video | 720p@30fps | - |
Battery
Capacity | 2420 mAh | 3400 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | - | 5W |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | Yes (Qi, market dependent) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 137 x 71 x 9.8 mm | 164.2 x 85.9 x 9.8 mm |
---|---|---|
Weight | 167 g | 220 g |
Frame | Aluminium Frame | - |
Back | - | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, sensor core | - |
---|---|---|
SAR | 0.90 W/kg (head), 0.56 W/kg (body) | - |
SAR EU | 0.60 W/kg (head), 0.73 W/kg (body) | - |
Did we make any mistakes? Let us know