AI Summary
Powered by TechBuz AI
General
Name | Nokia Lumia 820 | Nokia Lumia 900 |
---|---|---|
Launch Date | 1 Sept 2012 | 1 Feb 2012 |
Brand | Nokia | Nokia |
Colors | Black, Gray, Red, Yellow, White, Blue, Violet | Black, cyan, white, magenta |
Display
Display Size | 4.3 Inches | 4.3 Inches |
---|---|---|
Display Type | AMOLED | AMOLED |
Resolution | 480 x 800 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass |
Aspect Ratio | 5:3 | 5:3 |
Features | 62.1% (screen to body ratio), 217 ppi | 60.1% (screen to body ratio), 217 ppi |
Platform
Operating System | Microsoft Windows Phone 8, upgradable to 8.1 | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Processor | Snapdragon S4 Plus | Snapdragon S2 |
CPU | Dual-core 1.5 GHz Krait | 1.4 GHz Scorpion |
GPU | Adreno 225 | Adreno 205 |
Memory
Ram | 1GB | 512MB |
---|---|---|
Storage | 8GB | 16GB |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, AF | 8 MP, AF |
Video | 1080p@30fps | 720p@30fps |
Features | Carl Zeiss optics | Carl Zeiss optics |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | VGA | 1 MP or 1.3 MP (AT&T Model) |
Video | Yes | VGA@15fps or VGA@30fps (AT&T Model) |
Battery
Capacity | 1650 mAh | 1830 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Micro-SIM |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V2.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 123.8 x 68.5 x 9.9 mm | 127.8 x 68.5 x 11.5 mm |
---|---|---|
Weight | 160 g | 160 g |
Frame | - | - |
Back | - | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | MP3/WAV/eAAC+/WMA player, MP4/H.264/WMV player, Document viewer/editor, Video/photo editor |
SAR | 1.37 W/kg (head), 0.71 W/kg (body) | 1.29 W/kg (head), 0.95 W/kg (body) |
SAR EU | 0.79 W/kg (head) | 1.33 W/kg (head) |
Did we make any mistakes? Let us know