AI Summary
Powered by TechBuz AI
General
Name | Nokia C12 Plus | Tecno Camon 12 Air |
---|---|---|
Launch Date | 1 Apr 2023 | 1 Oct 2019 |
Brand | Nokia | Tecno |
Colors | Dark Cyan, Charcoal, Light Mint | - |
Display
Display Size | 6.3 Inches | 6.55 Inches |
---|---|---|
Display Type | IPS LCD | LCD |
Resolution | 720 x 1520 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19:9 | 20:9 |
Features | 83.0% (screen to body ratio), 267 ppi | - |
Platform
Operating System | Android 12 (Go edition) | Android 9.0 (Pie), HIOS 5.5 |
---|---|---|
Processor | Unisoc SC9863A1 (28nm) | MediaTek MT6761 Helio A22 (12 nm), MediaTek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | - |
GPU | IMG8322 | - |
Memory
Ram | 2GB | 3GB, 4GB |
---|---|---|
Storage | 32GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 8 MP, AF | 16 MP, PDAF |
Depth | - | 2 MP |
Other | - | 5 MP |
Video | 720p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 8 MP, f/2.0 |
Video | 720p@30fps | 1080p@30fps |
Battery
Capacity | 4000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Po |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.6 x 74.3 x 8.75 mm | 164.2 x 76.1 x 8.2 mm |
---|---|---|
Weight | 177 g | 181 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | - |
---|
Did we make any mistakes? Let us know