AI Summary
Powered by TechBuz AI
General
Name | Nokia C12 Plus | Nokia C20 Plus |
---|---|---|
Launch Date | 1 Apr 2023 | 11 Jun 2021 |
Brand | Nokia | Nokia |
Colors | Dark Cyan, Charcoal, Light Mint | Ocean Blue, Graphite black |
Models | - | TA-1388, TA-1380 |
Display
Display Size | 6.3 Inches | 6.5 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1520 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19:9 | 20:9 |
Features | 83.0% (screen to body ratio), 267 ppi | 81.3% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 12 (Go edition) | Android 11 (Go edition) |
---|---|---|
Processor | Unisoc SC9863A1 (28nm) | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 | IMG8322 |
Memory
Ram | 2GB | 3GB |
---|---|---|
Storage | 32GB | 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 8 MP, AF | 8 MP |
Depth | - | 2 MP |
Video | 720p@30fps | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 5 MP |
Video | 720p@30fps | 720p@30fps |
Battery
Capacity | 4000 mAh | 4950 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | 10W |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.2 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.6 x 74.3 x 8.75 mm | 165.4 x 75.9 x 9.4 mm |
---|---|---|
Weight | 177 g | 204.7 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|
Did we make any mistakes? Let us know