AI Summary
Powered by TechBuz AI
General
Name | Nokia 8 | Microsoft Lumia 950 XL |
---|---|---|
Launch Date | 16 Aug 2017 | 1 Oct 2015 |
Brand | Nokia | Microsoft |
Colors | Tempered Blue, Polished Blue, Steel, Polished Copper | Black, White |
Models | TA-1004, TA-1012, TA-1052 | - |
Display
Display Size | 5.3 Inches | 5.7 Inches |
---|---|---|
Display Type | IPS LCD | AMOLED |
Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | 69.4% (screen to body ratio), 554 ppi | 74.3% (screen to body ratio), 518 ppi |
Platform
Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | Microsoft Windows 10 |
---|---|---|
Processor | Snapdragon 835 (10 nm) | Snapdragon 810 (20 nm) |
CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 540 | Adreno 430 |
Memory
Ram | 4GB, 6GB | 3GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4 |
Storage | 64GB, 128GB | 32GB |
Storage Type | UFS 2.1 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.0, 1/3.1", 1.12µm, Laser AF, OIS | 20 MP, f/1.9, 26mm, 1/2.4", 1.12µm, AF, OIS |
Other | 13 MP B/W, f/2.0, 1.12µm | - |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) |
Features | Zeiss optics, HDR | Zeiss optics, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, 1/3.1", 1.12µm | 5 MP, f/2.4 |
Video | 4K | 1080p@30fps |
Battery
Capacity | 3090 mAh | 3340 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | 18W, QC3 | 18W |
USB Type | Type C, USB 3.1 | Type C, USB 3.1 |
Wireless Charging | No | Yes (Qi) (market dependent) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | Iris scanning |
Body
Dimensions | 151.5 x 73.7 x 7.9 mm | 151.9 x 78.4 x 8.1 mm |
---|---|---|
Weight | 160 g | 165 g |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
---|---|---|
Features | ANT+ | Microsoft Continuum support |
SAR EU | 0.22 W/kg (head), 1.33 W/kg (body) | - |
Benchmarks
Antutu | 210323 (v7), 242434 (v8) | - |
---|---|---|
Geekbench | 6568 (v4.4), 1668 (v5.1) | - |
GFX Bench | 12fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know