AI Summary
Powered by TechBuz AI
General
Name | Motorola ThinkPhone | Google Pixel 6a |
---|---|---|
Launch Date | 5 Jan 2023 | 11 May 2022 |
Brand | Motorola | |
Colors | Carbon Black | Chalk, Charcoal, Sage |
Models | - | GX7AS, GB62Z, G1AZG |
Display
Display Size | 6.6 Inches | 6.1 Inches |
---|---|---|
Display Type | P-OLED, 1B colors, HDR10+ | OLED, HDR |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 144Hz | 60Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.0% (screen to body ratio), 399 ppi | 83.0% (screen to body ratio), 429 ppi |
Platform
Operating System | Android 13 | Android 12, upgradable to Android 14 |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | Google Tensor (5 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 730 | Mali-G78 MP20 |
Memory
Ram | 8GB, 12GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB, 512GB | 128GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.5", 1.0µm, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1.12µm, AF | 12 MP, f/2.2, 17mm, 114˚ |
Depth | 2 MP, f/2.4 | - |
Video | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 0.7µm - ROW model16 MP, f/2.0, (wide), 1.0µm - PRC model | 8 MP, f/2.0, 24mm |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 5000 mAh | 4410 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 68W | 18W, PD3.0 |
USB Type | Type C, USB 3.1, OTG | Type C, USB 3.1 |
Wireless Charging | 15W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6E |
---|---|---|
Bluetooth | V5.2 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.8 x 74.4 x 8.3 mm | 152.2 x 71.8 x 8.9 mm |
---|---|---|
Weight | 188.5 g | 178 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aramid fibre Back | Plastic Back |
IP Rating | IP68 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer (North America only) | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | MIL-STD-810H compliant, Drop-to-concrete resistance from up to 1.3m | - |
Benchmarks
Antutu | 1081805 (v9) | - |
---|---|---|
Geekbench | 4207 (v5.1) | - |
GFX Bench | 90fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know