General
Name | Motorola ThinkPhone | - |
---|---|---|
Launch Date | 5 Jan 2023 | - |
Brand | Motorola | - |
Colors | Carbon Black | - |
Display
Display Size | 6.6 Inches | - |
---|---|---|
Display Type | P-OLED, 1B colors, HDR10+ | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 144Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | - |
Features | 89.0% (screen to body ratio), 399 ppi | - |
Platform
Operating System | Android 13 | - |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | - |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | - |
GPU | Adreno 730 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 1/1.5", 1.0µm, OIS | - |
Ultra Wide | 13 MP, f/2.2, 120˚, 1.12µm, AF | - |
Depth | 2 MP, f/2.4 | - |
Video | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.5, 0.7µm - ROW model16 MP, f/2.0, (wide), 1.0µm - PRC model | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 68W | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | 15W | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.8 x 74.4 x 8.3 mm | - |
---|---|---|
Weight | 188.5 g | - |
Frame | Aluminium Frame | - |
Back | Aramid fibre Back | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer (North America only) | - |
---|---|---|
Features | MIL-STD-810H compliant, Drop-to-concrete resistance from up to 1.3m | - |
Benchmarks
Antutu | 1081805 (v9) | - |
---|---|---|
Geekbench | 4207 (v5.1) | - |
GFX Bench | 90fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know