AI Summary
Powered by TechBuz AI
General
Name | Motorola Razr Plus 2025 | Samsung Galaxy S24 Ultra |
---|---|---|
Launch Date | 24 Apr 2025 | 17 Jan 2024 |
Brand | Motorola | Samsung |
Colors | Pantone (Mocha Mousse, Midnight Blue, Hot Pink) | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Models | - | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
Display
Display Size | 6.9 Inches | 6.8 Inches |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 3000 nits (peak) | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) |
Resolution | 1080 x 2640 pixels | 1440 x 3120 pixels |
Refresh Rate | 165Hz | 120Hz |
Display Protection | - | Gorilla Glass Armor |
Aspect Ratio | - | 19.5:9 |
Stylus Support | No | Yes |
Features | 84.9% (screen to body ratio), 413 ppi | 88.5% (screen to body ratio), 505 ppi |
Cover Display
Display Size | 4.0 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 2400 nits (peak) | - |
Resolution | 1272 x 1080 pixels, 417 ppi | - |
Refresh Rate | 165Hz | - |
Display Protection | Gorilla Glass Victus | - |
Platform
Operating System | Android 15 | Android 14, One UI 6.1 |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 735 | Adreno 750 (1 GHz) |
Memory
Ram | 12GB | 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.7, 24mm, 1/1.95", 0.8µm, OIS | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, Laser AF, OIS |
Ultra Wide | - | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | 50 MP, f/2.0, 47mm, 1/2.76", 0.64µm, 2x optical zoom | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, OIS, 3x optical zoom |
Periscope | - | 50 MP, f/3.4, OIS, 5x optical zoom |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | HDR | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 25mm, 1/3.14", 0.7µm | 12 MP, f/2.2, 26mm |
Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
Features | HDR | Dual video call, Auto-HDR, HDR10+ |
Battery
Capacity | 4000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 45W, PD, 5W reverse wired | 45W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 15W | 15W (Qi/PMA) |
Reverse Wireless Charging | Yes | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | Snapdragon Sound | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 88.1 x 74 x 15.3 mm (Folded) 171.4 x 74 x 7.1 mm (Unfolded) | 162.3 x 79 x 8.6 mm |
---|---|---|
Weight | 189 g | 232 g |
Frame | Aluminium Frame | Titanium Frame |
Back | Eco Leather Back | Glass Back |
Back Protection | - | Gorilla Glass Victus 2 |
IP Rating | IP48 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
SAR | - | 1.26 W/kg (head), 0.62 W/kg (body) |
SAR EU | - | 1.06 W/kg (head), 1.30 W/kg (body) |
Benchmarks
Antutu | - | 1452563 (v9), 1824102 (v10) |
---|---|---|
Geekbench | - | 7080 (v6) |
Did we make any mistakes? Let us know

Motorola Razr Plus 2025Search on Amazon.in

Samsung Galaxy S24 UltraSearch on Amazon.in

Samsung Galaxy S24 Ultra 5G AI Smartphone with Galaxy AI (Titanium Gray, 12GB, 1TB Storage), Snapdragon 8 Gen 3, 200 MP Camera with ProVisual Engine and 5000mAh BatteryOut of stock.

Samsung Galaxy S24 Ultra 5G AI Smartphone (Titanium Gray, 12GB, 512GB Storage)_Without OfferOut of stock.

Samsung Galaxy S24 Ultra 5G AI Smartphone with Galaxy AI (Titanium Violet, 12GB, 256GB Storage), Snapdragon 8 Gen 3, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹1,06,999.00

Samsung Galaxy S24 Ultra 5G AI Smartphone (Titanium Black, 12GB, 256GB Storage)_Without Offer₹85,800.00

Samsung Galaxy S24 Ultra 5G AI Smartphone with Galaxy AI (Titanium Gray, 12GB, 512GB Storage), Snapdragon 8 Gen 3, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹97,000.00