AI Summary
Powered by TechBuz AI
General
Name | Motorola Razr Plus 2025 | Motorola Moto G Stylus 5G (2024) |
---|---|---|
Launch Date | 24 Apr 2025 | 10 May 2024 |
Brand | Motorola | Motorola |
Colors | Pantone (Mocha Mousse, Midnight Blue, Hot Pink) | Caramel Latte, Scarlet Wave |
Display
Display Size | 6.9 Inches | 6.7 Inches |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 3000 nits (peak) | P-OLED, 1B colors, 1200 nits (peak) |
Resolution | 1080 x 2640 pixels | 1080 x 2400 pixels |
Refresh Rate | 165Hz | 120Hz |
Aspect Ratio | - | 20:9 |
Stylus Support | No | Yes |
Features | 84.9% (screen to body ratio), 413 ppi | 88.2% (screen to body ratio), 395 ppi |
Cover Display
Display Size | 4.0 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 2400 nits (peak) | - |
Resolution | 1272 x 1080 pixels, 417 ppi | - |
Refresh Rate | 165Hz | - |
Display Protection | Gorilla Glass Victus | - |
Platform
Operating System | Android 15 | Android 14 |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 735 | Adreno 710 |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB | 128GB, 256GB |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.7, 24mm, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 1.0µm, OIS |
Telephoto | 50 MP, f/2.0, 47mm, 1/2.76", 0.64µm, 2x optical zoom | - |
Macro | - | 13 MP, f/2.2, 120˚, 1.12µm, AF |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS | 1080p@30/60/120fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 25mm, 1/3.14", 0.7µm | 32 MP, f/2.4, 0.7µm |
Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30/60fps |
Features | HDR | HDR |
Battery
Capacity | 4000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | non-removable |
Charging Speed | 45W, PD, 5W reverse wired | 30W, PD |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | 15W | 15W |
Reverse Wireless Charging | Yes | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM, eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | Snapdragon Sound | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 88.1 x 74 x 15.3 mm (Folded) 171.4 x 74 x 7.1 mm (Unfolded) | 162.6 x 74.8 x 8.3 mm |
---|---|---|
Weight | 189 g | 190 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Eco Leather Back | Eco Leather Back |
IP Rating | IP48 | IP52 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|
Did we make any mistakes? Let us know