AI Summary
Powered by TechBuz AI
General
Name | Motorola Razr Plus 2025 | Apple iPhone 16e |
---|---|---|
Launch Date | 24 Apr 2025 | 19 Feb 2025 |
Brand | Motorola | Apple |
Colors | Pantone (Mocha Mousse, Midnight Blue, Hot Pink) | Black, White |
Models | - | A3212, A3409, A3410, A3408, iPhone17,5 |
Display
Display Size | 6.9 Inches | 6.1 Inches |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 3000 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2640 pixels | 1170 x 2532 pixels |
Refresh Rate | 165Hz | 60Hz |
Display Protection | - | Ceramic Shield glass |
Aspect Ratio | - | 19.5:9 |
Features | 84.9% (screen to body ratio), 413 ppi | 87.1% (screen to body ratio), 457 ppi |
Cover Display
Display Size | 4.0 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 2400 nits (peak) | - |
Resolution | 1272 x 1080 pixels, 417 ppi | - |
Refresh Rate | 165Hz | - |
Display Protection | Gorilla Glass Victus | - |
Platform
Operating System | Android 15 | iOS 18.3.1 |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | Apple A18 (3 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Adreno 735 | Apple GPU (4-core graphics) |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 4.0 | NVMe |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.7, 24mm, 1/1.95", 0.8µm, OIS | 48 MP, f/1.6, 26mm, 1/2.55", 0.7µm, OIS |
Telephoto | 50 MP, f/2.0, 47mm, 1/2.76", 0.64µm, 2x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
Features | HDR | HDR, 3D (spatial) audio |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 25mm, 1/3.14", 0.7µm | 12 MP, f/1.9, 23mm, 1/3.6", 1.0µm, (depth/biometrics sensor) |
Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 4000 mAh | 4005 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 45W, PD, 5W reverse wired | 20W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | 15W | 7.5W (Qi) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | Snapdragon Sound | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 88.1 x 74 x 15.3 mm (Folded) 171.4 x 74 x 7.1 mm (Unfolded) | 146.7 x 71.5 x 7.8 mm |
---|---|---|
Weight | 189 g | 167 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Eco Leather Back | Glass Back |
IP Rating | IP48 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Emergency SOS, Messages and Find My via satellite |
Did we make any mistakes? Let us know