AI Summary
Powered by TechBuz AI
General
Name | Motorola Razr 60 Ultra | - |
---|---|---|
Launch Date | 24 Apr 2025 | - |
Brand | Motorola | - |
Colors | Pantone (Rio Red, Scarab, Mountain Trail, Cabaret) | - |
Models | XT2551-6 | - |
Display
Display Size | 7.0 Inches | - |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 4500 nits (peak) | - |
Resolution | 1224 x 2912 pixels | - |
Refresh Rate | 165Hz | - |
Aspect Ratio | - | - |
Features | 84.1% (screen to body ratio), 464 ppi | - |
Cover Display
Display Size | 4.0 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) | - |
Resolution | 1272 x 1080 pixels, 417 ppi | - |
Refresh Rate | 165Hz | - |
Display Protection | Gorilla Glass Ceramic | - |
Platform
Operating System | Android 15 | - |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | - |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | - |
GPU | Adreno 830 | - |
Memory
Ram | 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | - |
Ultra Wide | 50 MP, f/2.0, 12mm, 122˚, 0.6µm | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS | - |
Features | HDR, Pantone Validated Colour and Skin Tones | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 50 MP, f/2.0, 0.64µm | - |
Video | 4K@30/60fps, 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 4700 mAh | - |
---|---|---|
Battery Technology | Si-Ca, non-removable | - |
Charging Speed | 68W, PD, 5W reverse wired | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | 30W | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | Snapdragon Sound | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 88.1 x 74 x 15.7 mm (Folded) 171.5 x 74 x 7.2 mm (Unfolded) | - |
---|---|---|
Weight | 199 g | - |
Frame | Aluminium Frame | - |
Back | Eco Leather Back | - |
IP Rating | IP48 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|
Benchmarks
Antutu | 1831189 (v10) | - |
---|---|---|
Geekbench | 6796 (v6) | - |
Did we make any mistakes? Let us know