AI Summary
Powered by TechBuz AI
General
Name | Motorola Razr 50 | Oppo Reno 13 Pro (China) |
---|---|---|
Launch Date | 25 Jun 2024 | 25 Nov 2024 |
Brand | Motorola | Oppo |
Colors | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) | Black, Purple, Pink |
Models | - | PKK110 |
Display
Display Size | 6.9 Inches | 6.83 Inches |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, HDR10+, 3000 nits (peak) | AMOLED, 1B colors, HDR10+, 1200 nits (peak) |
Resolution | 1080 x 2640 pixels | 1272 x 2800 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | - | - |
Features | 84.9% (screen to body ratio), 413 ppi | 90.9% (screen to body ratio), 450 ppi |
Cover Display
Display Size | 3.6 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1700 nits (peak) | - |
Resolution | 1056 x 1066 pixels, 413 ppi | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass Victus | - |
Platform
Operating System | Android 14 | Android 15, ColorOS 15 |
---|---|---|
Processor | MediaTek Dimensity 7300X (4 nm) | MediaTek Dimensity 8350 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali-G615 MC2 | Mali G615-MC6 |
Memory
Ram | 8GB, 12GB | 12GB, 16GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Storage Type | UFS 2.2 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.7, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF | 8 MP, f/2.2, 15mm, 116˚, 1/4.0", 1.12µm |
Telephoto | - | 50 MP, f/2.8, 85mm, OIS, 3.5x optical zoom |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 0.7µm | 50 MP, f/2.0, 21mm, AF |
Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | HDR | Panorama, HDR |
Battery
Capacity | 4200 mAh | 5800 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 30W, 5W reverse wired | 80W, PPS, Reverse wired |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | 15W | 50W |
Reverse Wireless Charging | Yes | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 88.1 x 74 x 15.9 mm (Folded) 171.3 x 74 x 7.3 mm (Unfolded) | 162.8 x 76.6 x 7.6 mm |
---|---|---|
Weight | 188.4 g | 197 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Eco Leather Back | Glass Back |
IP Rating | IPX8 | IP68/IP69 |
Others
Sensors | Gyro, accelerometer, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know