General
Name | Motorola Razr 50 Ultra | - |
---|---|---|
Launch Date | 25 Jun 2024 | - |
Brand | Motorola | - |
Colors | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz, Hot Pink | - |
Display
Display Size | 6.9 Inches | - |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 3000 nits (peak) | - |
Resolution | 1080 x 2640 pixels | - |
Refresh Rate | 165Hz | - |
Aspect Ratio | - | - |
Features | 84.9% (screen to body ratio), 413 ppi | - |
Cover Display
Display Size | 4.0 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) | - |
Resolution | 1272 x 1080 pixels, 417 ppi | - |
Refresh Rate | 165Hz | - |
Display Protection | Gorilla Glass Victus | - |
Platform
Operating System | Android 14 | - |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | - |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | - |
GPU | Adreno 735 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.7, 24mm, 1/1.95", 0.8µm, OIS | - |
Telephoto | 50 MP, f/2.0, 1/2.76", 0.64µm, 2x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 0.7µm | - |
Video | 4K@30/60fps, 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 45W, 5W reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | 15W | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | Snapdragon Sound | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 88.1 x 74 x 15.3 mm (Folded) 171.4 x 74 x 7.1 mm (Unfolded) | - |
---|---|---|
Weight | 189 g | - |
Frame | Aluminium Frame | - |
Back | Eco Leather Back | - |
IP Rating | IPX8 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | Stainless steel hinge | - |
Benchmarks
Antutu | 1140567 (v10) | - |
---|---|---|
Geekbench | 4441 (v6) | - |
Did we make any mistakes? Let us know