General
Name | Motorola Razr 40 Ultra | - |
---|---|---|
Launch Date | 1 Jun 2023 | - |
Brand | Motorola | - |
Colors | Infinite Black, Glacier Blue, Viva Magenta, Peach Fuzz | - |
Models | XT2321-3 | - |
Display
Display Size | 6.9 Inches | - |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, HDR10+, 1400 nits (peak) | - |
Resolution | 1080 x 2640 pixels | - |
Refresh Rate | 165Hz | - |
Aspect Ratio | - | - |
Features | 85.1% (screen to body ratio), 413 ppi | - |
Cover Display
Display Size | 3.6 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 1100 nits (peak) | - |
Resolution | 1056 x 1066 pixels, 413 ppi | - |
Refresh Rate | 144Hz | - |
Display Protection | Gorilla Glass Victus | - |
Platform
Operating System | Android 13 | - |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | - |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | - |
GPU | Adreno 730 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/1.5, 1/2.55", 1.4µm, OIS | - |
Ultra Wide | 13 MP, f/2.2, 108˚, 1/3", 1.12µm, AF | - |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 0.7µm | - |
Video | 4K@30/60fps, 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 3800 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 30W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | 5W | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 88.4 x 74 x 15.1 mm (Folded) 170.8 x 74 x 7 mm (Unfolded) | - |
---|---|---|
Weight | 184.5 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass Victus | - |
IP Rating | IP52 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer (USA only) | - |
---|---|---|
Features | Stainless steel hinge | - |
Benchmarks
Antutu | 975461 (v9) | - |
---|---|---|
Geekbench | 3645 (v5.1), 4045 (v6) | - |
GFX Bench | 65fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know