General
Name | Motorola Razr 2019 | - |
---|---|---|
Launch Date | 14 Nov 2019 | - |
Brand | Motorola | - |
Display
Display Size | 6.2 Inches, Cover Display: 2.7 Inches | - |
---|---|---|
Display Type | OLED | - |
Resolution | 876 x 2142 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | - | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10 | - |
---|---|---|
Processor | Snapdragon 710 (10 nm) | - |
Memory
Ram | 6GB | - |
---|---|---|
Storage | 128GB | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 16 MP, f/1.7 | - |
Depth | TOF 3D | - |
Video | 4K@30fps, 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 2510 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 15W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 94 x 72 x 14 mm | - |
---|---|---|
Weight | 205 g | - |
Frame | Aluminium Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know