General
Name | Motorola One Vision | - |
Launch Date | 15 May 2019 | - |
Brand | Motorola | - |
Display
Display Size | 6.3 Inches | - |
Resolution | 1080 x 2520 Pixels | - |
Display Type | LCD | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass (unspecified version) | - |
Aspect Ratio | 21:9 | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10, Android One | - |
Processor | Exynos 9609 (10 nm) | - |
Ram | 4GB | - |
Memory
Storage | 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
Main | 48 MP, f/1.7, OIS | - |
Depth | 5 MP, f/2.2 | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Front Camera
Type | Single Camera | - |
Selfe | 25 MP, f/2.0 | - |
Selfe Video | 1080p@30fps | - |
Battery
Capacity | 3500 mAh | - |
Battery Type | Li-Po | - |
Charging Speed | 15W Fast Charging | - |
Wireless Charging | No | - |
Usb Type | Type C | - |
Connectivity
Sim | Dual Sim | - |
Network | 4G | - |
Wi-Fi | WiFi 5 | - |
Bluetooth | V5.0 | - |
GPS | Yes | - |
NFC | Yes | - |
Audio
Speaker Type | Mono | - |
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
Fingerprint Type | Rear-Mounted Fingerprint Scanner | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.1 x 71.2 x 8.7 mm | - |
Weight | 180 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Benchmarks
Antutu | 143124 (v7) | - |
Geekbench | 5425 (v4.4) | - |