General
Name | Motorola One Hyper | - |
---|---|---|
Launch Date | 4 Dec 2019 | - |
Brand | Motorola | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Platform
Operating System | Android 10, upgradable to Android 11 | - |
---|---|---|
Processor | Snapdragon 675 (11 nm) | - |
Memory
Ram | 4GB | - |
---|---|---|
Storage | 128GB | - |
Storage Type | UFS 2.0 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 64 MP, f/1.8 | - |
Ultra Wide | 8 MP, f/2.2 | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | Motorized pop-up 32 MP, f/2.0 | - |
Video | 1080p@30/60fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 45W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.8 x 76.6 x 8.9 mm | - |
---|---|---|
Weight | 210 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know