General
Name | Motorola Moto Razr 2022 | - |
---|---|---|
Launch Date | 11 Aug 2022 | - |
Brand | Motorola | - |
Colors | Satin Black | - |
Models | XT2251-1 | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | Foldable AMOLED, 1B colors, HDR10+ | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 144Hz | - |
Aspect Ratio | 20:9 | - |
Features | 81.3% (screen to body ratio), 393 ppi | - |
Cover Display
Display Size | 2.7 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 573 x 800 pixels | - |
Refresh Rate | 60Hz | - |
Platform
Operating System | Android 12, planned upgrade to Android 13 | - |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | - |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | - |
GPU | Adreno 730 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 1/1.55", 1.0µm, OIS | - |
Ultra Wide | 13 MP, f/2.2, 120˚, 1.12µm, AF | - |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | - |
Features | auto HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 0.7µm | - |
Video | 1080p@30/60fps | - |
Features | Auto HDR | - |
Battery
Capacity | 3500 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 30W | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 86.5 x 79.8 x 17 mm (Folded) 167.0 x 79.8 x 7.6 mm (Unfolded) | - |
---|---|---|
Weight | 200 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP52 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 965260 (v9) | - |
---|---|---|
Geekbench | 3944 (v5.1) | - |
GFX Bench | 76fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know