AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G72 | Motorola Moto G52 |
---|---|---|
Launch Date | 29 Sept 2022 | 12 Apr 2022 |
Brand | Motorola | Motorola |
Colors | Meteorite Gray, Polar Blue, Mineral White | Charcoal Gray, Porcelain White |
Models | XT2255-1 | XT2221-1 |
Display
Display Size | 6.6 Inches | 6.6 Inches |
---|---|---|
Display Type | P-OLED, 1B colors | AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 86.8% (screen to body ratio), 402 ppi | 86.9% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 12, planned upgrade to Android 13 | Android 12, planned upgrade to Android 13 |
---|---|---|
Processor | MediaTek Helio G99 (6nm) | Snapdragon 680 4G (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Mali-G57 MC2 | Adreno 610 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 108 MP, f/1.7, 0.64µm | 50 MP, f/1.8, 1/2.76", 0.64µm |
Ultra Wide | 8 MP, f/2.2, 118˚, 1.12µm | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1.0µm | 16 MP, f/2.5, 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 33W | 30W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.5 x 74.4 x 7.9 mm | 160.1 x 74.5 x 8 mm |
---|---|---|
Weight | 166 g | 169 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | IP52 |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 383317 (v9) | - |
---|---|---|
Geekbench | 1842 (v5.1) | - |
GFX Bench | 13fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know