AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G60S | Huawei Nova 3i |
---|---|---|
Launch Date | 12 Aug 2021 | 18 Jul 2018 |
Brand | Motorola | Huawei |
Colors | Green, Blue | - |
Models | XT2133-2 | - |
Display
Display Size | 6.8 Inches | 6.3 Inches |
---|---|---|
Display Type | IPS LCD, HDR10, 450 nits (typ), 562 nits (HBM) | LCD |
Resolution | 1080 x 2460 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | - | 19.5:9 |
Features | 85.3% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 11 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
---|---|---|
Processor | MediaTek Helio G95 (12 nm) | Kirin 710 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G76 MC4 | - |
Memory
Ram | 4GB, 6GB | 4GB, 6GB |
---|---|---|
Storage | 128GB | 64GB, 128GB |
Storage Type | UFS 2.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.7, 26mm | 16 MP, f/2.2 |
Ultra Wide | 8 MP, f/2.2, 119˚ | - |
Macro | 5 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 2 MP |
Video | 4K@30/120fps, 1080p@30/60/240fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 16 MP, f/2.2 | 24 MP, f/2.0 & 2 MP, depth sensor |
Video | 4K@30fps, 1080p@30/60/240fps | 1080p@30fps |
Features | LED flash, HDR | - |
Battery
Capacity | 5000 mAh | 3340 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion |
Charging Speed | 50W, QC4 | - |
USB Type | Type C, USB 2.0, OTG | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 169.7 x 75.9 x 9.6 mm | 157.6 x 75.2 x 7.6 mm |
---|---|---|
Weight | 212 g | 169 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, gyro, proximity | - |
---|
Did we make any mistakes? Let us know