AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G60 | Samsung Galaxy J7 V |
---|---|---|
Launch Date | 20 Apr 2021 | 1 Mar 2017 |
Brand | Motorola | Samsung |
Colors | Dynamic Gray, Frosted Champagne | Gray (Verizon), Black (Sprint) |
Models | PANB0001IN, PANB0013IN, PANB0015IN | SM-J727V, SM-J727P, SM-J727T, SM-J727F, SM-J727U, SM-J727S, SM-J727VPP, SM-J727AZ, SM-S727VL, SM-J727R4, SM-J727A |
Display
Display Size | 6.8 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD, HDR10 | IPS LCD |
Resolution | 1080 x 2460 pixels | 720 x 1280 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | - | 16:9 |
Features | 85.3% (screen to body ratio), 395 ppi | 72.3% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 11, upgradable to Android 12 | Android 7.0.1 (Nougat) |
---|---|---|
Processor | Snapdragon 732G (8 nm) | Snapdragon 625 (14 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 618 | Adreno 506 |
Memory
Ram | 4GB, 6GB | 2GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR3 |
Storage | 128GB | 16GB |
Storage Type | UFS 2.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 108 MP, f/1.9, 1/1.52", 0.7µm | 8 MP, AF |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30/120fps, 1080p@30/60/240fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 0.7µm | 5 MP |
Video | 4K@30fps, 1080p@30/60/240fps | 1080p@30fps |
Features | LED flash, HDR | - |
Battery
Capacity | 6000 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, removable |
Charging Speed | 20W, QC4 | - |
USB Type | Type C, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 169.6 x 75.9 x 9.8 mm | 151.4 x 76.2 x 8.6 mm |
---|---|---|
Weight | 225 g | 167.3 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, gyro, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 0.85 W/kg (head), 1.20 W/kg (body) | 1.24 W/kg (head), 1.58 W/kg (body) |
Did we make any mistakes? Let us know