AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G51 5G | Samsung Galaxy A Quantum |
---|---|---|
Launch Date | 3 Nov 2021 | 14 May 2020 |
Brand | Motorola | Samsung |
Colors | Indigo Blue, Bright Silver, Aqua Blue | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
Models | XT2171-2 | SM-A716N, SM-A716SS, SM-A716S |
Display
Display Size | 6.8 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED Plus |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 85.6% (screen to body ratio), 387 ppi | 88.3% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 11, upgradable to Android 12 | Android 10, One UI 2 |
---|---|---|
Processor | Snapdragon 480+ 5G (8 nm) | Exynos 980 (8 nm), QRNG security chipset |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
GPU | Adreno 619 | Mali-G76 MP5 |
Memory
Ram | 4GB, 6GB, 8GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB | 128GB |
Storage Type | - | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/2.76", 0.64µm | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm | 12 MP, f/2.2, 12mm |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 |
Depth | - | 5 MP, f/2.2 |
Video | 1080p@30/60/240fps | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 20W | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 170.5 x 76.5 x 9.1 mm | 162.5 x 75.5 x 8.1 mm |
---|---|---|
Weight | 208 g | 185 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 302859 (v9) | - |
---|---|---|
Geekbench | 1696 (v5.1) | - |
GFX Bench | 26fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know