AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G24 | Samsung Galaxy A14 |
---|---|---|
Launch Date | 23 Jan 2024 | 28 Feb 2023 |
Brand | Motorola | Samsung |
Colors | Matte Charcoal, Ice Green, Blueberry, Pink Lavender | Black, Dark Red, Silver, Green |
Models | - | SM-A145F, SM-A145F/DSN, SM-A145M, SM-A145M/DS, SM-A145P, SM-A145R |
Display
Display Size | 6.56 Inches | 6.6 Inches |
---|---|---|
Display Type | IPS LCD, 537 nits (peak) | PLS LCD |
Resolution | 720 x 1612 pixels | 1080 x 2408 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.6% (screen to body ratio), 269 ppi | 80.2% (screen to body ratio), 400 ppi |
Platform
Operating System | Android 14 | Android 13, One UI Core 5 |
---|---|---|
Processor | MediaTek Helio G85 (12nm) | MediaTek Helio G80 (12 nm) - Version A, Exynos 850 (8nm) - Version B |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version A, Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) - Version B |
GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Memory
Ram | 4GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 0.64µm | 50 MP, f/1.8 |
Ultra Wide | - | 5 MP, f/2.2 |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 1.12µm | 13 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 15W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.1 or 5.3 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163 x 75 x 8 mm | 167.7 x 78 x 9.1 mm |
---|---|---|
Weight | 180 g | 201 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR EU | - | 0.46 W/kg (head), 1.37 W/kg (body) |
Did we make any mistakes? Let us know