AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G22 | Motorola Moto G50 |
---|---|---|
Launch Date | 4 Mar 2022 | 25 Mar 2021 |
Brand | Motorola | Motorola |
Colors | Pearl White, Iceberg Blue, Cosmic Black, Mint Green | Steel Gray, Aqua Green |
Models | XT2231-1, XT2231-2 | XT2137-1, XT2137-2 |
Display
Display Size | 6.5 Inches | 6.5 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.2% (screen to body ratio), 268 ppi | 83.2% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 12 | Android 11, upgradable to Android 12 |
---|---|---|
Processor | MediaTek Helio G37 (12 nm) | Snapdragon 480 5G (8 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | PowerVR GE8320 | Adreno 619 |
Memory
Ram | 4GB | 4GB |
---|---|---|
Storage | 64GB, 128GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 0.64µm | 48 MP, f/1.7, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4, 1/5.0", 1.12µm |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30/60fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1.0µm | 13 MP, f/2.2, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30/60fps |
Features | HDR | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 20W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75 x 8.5 mm | 164.9 x 74.9 x 9 mm |
---|---|---|
Weight | 185 g | 192 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | IP52 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, barometer (market dependant) |
---|
Benchmarks
Antutu | - | 286916 (v9) |
---|---|---|
Geekbench | - | 1620 (v5.1) |
GFX Bench | - | 27fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know