AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G100 | Samsung Galaxy A42 5G |
---|---|---|
Launch Date | 25 Mar 2021 | 2 Sept 2020 |
Brand | Motorola | Samsung |
Colors | Iridescent Sky, Iridescent Ocean, Slate Grey | Prism Dot Black, Prism Dot White, Prism Dot Gray |
Models | XT2125, XT2125-4 | SM-A426B, SM-A426B/DS, SM-A4260, SM-A426U, SM-A426U1, SM-A426N |
Display
Display Size | 6.7 Inches | 6.6 Inches |
---|---|---|
Display Type | IPS LCD, HDR10, 560 nits (HBM) | Super AMOLED |
Resolution | 1080 x 2520 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 21:9 | 20:9 |
Features | 84.1% (screen to body ratio), 409 ppi | 84.3% (screen to body ratio), 266 ppi |
Platform
Operating System | Android 11, upgradable to Android 12 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Snapdragon 870 5G (7 nm) | Snapdragon 750 5G (8 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 650 | Adreno 619 |
Memory
Ram | 8GB, 12GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.7, 1/2.0", 0.7µm, Laser AF | 48 MP, f/1.8, 1/2.0", 0.8µm |
Ultra Wide | 16 MP, f/2.2, 117˚, 1.0µm | 8 MP, f/2.2, 123˚ |
Macro | - | 5 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 5 MP, f/2.4 |
Other | TOF 3D | - |
Video | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps |
Features | ring flash (macro mode), HDR | HDR |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.2, 1.0µm and 8 MP, f/2.4, 118˚ (ultrawide), 1.12µm | 20 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 20W | 15W |
USB Type | Type C, USB 3.1, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 168.4 x 74 x 9.7 mm | 164.4 x 75.9 x 8.6 mm |
---|---|---|
Weight | 207 g | 193 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR EU | - | 1.15 W/kg (head), 1.33 W/kg (body) |
Benchmarks
Antutu | 556137 (v8) | 324686 (v8) |
---|---|---|
Geekbench | 2860 (v5.1) | 1910 (v5.1) |
GFX Bench | 47fps (ES 3.1 onscreen) | 33fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know