AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G Stylus (2023) | Samsung Galaxy A71 5G |
---|---|---|
Launch Date | 2 May 2023 | 8 Apr 2020 |
Brand | Motorola | Samsung |
Colors | Blue, Rose Gold | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
Models | - | SM-A716F, SM-A716F/DS, SM-A716F/DSN, SM-A7160, SM-A716B/DS, SM-A716U, SM-A716B, SM-A716U1 |
Display
Display Size | 6.5 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED Plus |
Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Stylus Support | Yes | No |
Features | 84.5% (screen to body ratio), 270 ppi | 88.3% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 13 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | MediaTek MT6769 Helio G85 (12nm) | Exynos 980 (8 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
GPU | Mali-G52 MC2 | Mali-G76 MP5 |
Memory
Ram | 4GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB | 128GB |
Storage Type | eMMC 5.1 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, 0.64µm | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm |
Ultra Wide | - | 12 MP, f/2.2, 123˚ |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 |
Depth | - | 5 MP, f/2.2 |
Video | 1080p@30/60fps | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 1/4", 1.12µm | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 5000 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.9 x 74.1 x 9.2 mm | 162.5 x 75.5 x 8.1 mm |
---|---|---|
Weight | 195 g | 185 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.69 W/kg (head), 1.11 W/kg (body) |
SAR EU | - | 1.24 W/kg (head), 1.53 W/kg (body) |
Benchmarks
Antutu | - | 315921 (v8) |
---|---|---|
Geekbench | - | 1833(v5.1) |
GFX Bench | - | 17fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know