AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto G (2023) | Motorola Moto G22 |
---|---|---|
Launch Date | 2 May 2023 | 4 Mar 2022 |
Brand | Motorola | Motorola |
Colors | Ink Blue | Pearl White, Iceberg Blue, Cosmic Black, Mint Green |
Models | - | XT2231-1, XT2231-2 |
Display
Display Size | 6.5 Inches | 6.5 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 82.9% (screen to body ratio), 270 ppi | 84.2% (screen to body ratio), 268 ppi |
Platform
Operating System | Android 13 | Android 12 |
---|---|---|
Processor | Snapdragon 480+ 5G (8 nm) | MediaTek Helio G37 (12 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Adreno 619 | PowerVR GE8320 |
Memory
Ram | 4GB | 4GB |
---|---|---|
Storage | 128GB | 64GB, 128GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 48 MP, f/1.7, 0.8µm | 50 MP, f/1.8, 0.64µm |
Ultra Wide | - | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 1/4", 1.12µm | 16 MP, f/2.5, 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 20W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75 x 8.4 mm | 164 x 75 x 8.5 mm |
---|---|---|
Weight | 189 g | 185 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | IP52 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know