General
Name | Motorola Moto E7 Power | - |
---|---|---|
Launch Date | 19 Feb 2021 | - |
Brand | Motorola | - |
Colors | Tahiti Blue, Coral Red | - |
Models | PAMH0001IN, PAMH0010IN, PAMH0019IN | - |
Display
Display Size | 6.51 Inches | - |
---|---|---|
Display Type | IPS LCD, 380 nits (typ) | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Features | 82.3% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 10 | - |
---|---|---|
Processor | MediaTek Helio G25 (12 nm) | - |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | - |
GPU | PowerVR GE8320 | - |
Memory
Ram | 2GB, 4GB | - |
---|---|---|
Storage | 32GB, 64GB | - |
Storage Type | eMCP | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 13 MP, f/2.0, 26mm, 1/3.1", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2, 27mm, 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 10W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 165.1 x 75.9 x 9.2 mm | - |
---|---|---|
Weight | 200 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP52 | - |
Others
Sensors | Accelerometer, proximity | - |
---|
Did we make any mistakes? Let us know