AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto E4 Plus (USA) | Samsung Galaxy S7 edge |
---|---|---|
Launch Date | 1 Jun 2017 | 21 Feb 2016 |
Brand | Motorola | Samsung |
Colors | - | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Models | - | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33, SM-G935X, SM-G935VC, SM-G935D |
Display
Display Size | 5.5 Inches | 5.5 Inches |
---|---|---|
Display Type | LCD | Super AMOLED |
Resolution | 720 x 1280 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3, oleophobic coating | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | - | 76.1% (screen to body ratio), 534 ppi |
Platform
Operating System | Android 7.1 (Nougat) | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|---|---|
Processor | Snapdragon 427 (28 nm) | Snapdragon 820 (14 nm) - G9350, Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
CPU | - | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350, Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
GPU | - | Adreno 530 - G9350, Mali-T880 MP12 - G935FD, G935F, G935W8 |
Memory
Ram | 2GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 16GB, 32GB | 32GB, 64GB, 128GB |
Storage Type | eMMC 5.1 | UFS 2.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.0 | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Features | - | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 5 MP, f/1.7, 22mm, 1/4.1", 1.34µm |
Video | - | 1440p |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 5000 mAh | 3600 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | 15W | 15W, QC2 |
USB Type | Micro USB | Micro USB, USB 2.0, OTG |
Wireless Charging | No | Yes (Qi/PMA) |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 24-bit/192kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 155 x 77.5 x 9.6 mm | 150.9 x 72.6 x 7.7 mm |
---|---|---|
Weight | 181 g | 157 g |
Frame | - | Aluminium Frame |
Back | - | Glass Back |
Back Protection | - | Gorilla Glass 4 |
IP Rating | No | IP68 |
Others
Sensors | - | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | - | Samsung Pay |
SAR | - | 0.56 W/kg (head), 0.66 W/kg (body) |
SAR EU | - | 0.26 W/kg (head), 1.43 W/kg (body) |
Benchmarks
GFX Bench | - | 8.3fps (ES 3.1 onscreen) |
---|
Did we make any mistakes? Let us know