General
Name | Motorola Moto E32 (India) | - |
---|---|---|
Launch Date | 5 Oct 2022 | - |
Brand | Motorola | - |
Colors | Iceberg Blue, Cosmic Black | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 20:9 | - |
Features | 82.9% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 12 | - |
---|---|---|
Processor | MediaTek Helio G37 (12 nm) | - |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | - |
GPU | PowerVR GE8320 | - |
Memory
Ram | 4GB | - |
---|---|---|
Storage | 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 0.64µm | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0, 1/4.0, 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 10W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164 x 75 x 8.5 mm | - |
---|---|---|
Weight | 185 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP52 | - |
Others
Sensors | Accelerometer, proximity | - |
---|
Did we make any mistakes? Let us know