AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto E15 | Samsung Galaxy M05 |
---|---|---|
Launch Date | 17 Dec 2024 | 10 Sept 2024 |
Brand | Motorola | Samsung |
Colors | Fresh Lavender, Misty Blue, Denim Blue | Mint Green |
Models | - | SM-M055F, SM-M055F/DS |
Display
Display Size | 6.67 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD | PLS LCD |
Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 85.2% (screen to body ratio), 264 ppi | 82.1% (screen to body ratio), 262 ppi |
Platform
Operating System | Android 14 (Go edition) | Android 14, up to 2 major Android upgrades, One UI Core 6.0 |
---|---|---|
Processor | MediaTek Helio G81 Extreme (12 nm) | MediaTek Helio G85 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Memory
Ram | 2GB | 4GB |
---|---|---|
Storage | 64GB | 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 32 MP, f/2.2, 0.64µm | 50 MP, f/1.8, AF |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30/60fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.1, 1.12µm | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5200 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 18W | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.3 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.7 x 76 x 8.2 mm | 168.8 x 78.2 x 8.8 mm |
---|---|---|
Weight | 188.8 g | 195 g |
Frame | Plastic Frame | Plastic Frame |
Back | Eco Leather Back | Plastic Back |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|---|---|
SAR | - | 0.46 W/kg (head) |
Did we make any mistakes? Let us know