AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto E13 | Samsung Galaxy A51 |
---|---|---|
Launch Date | 24 Jan 2023 | 12 Dec 2019 |
Brand | Motorola | Samsung |
Colors | Cosmic Black, Creamy White, Aurora Green | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
Models | - | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W, SM-A515X, SM-S515DL |
Display
Display Size | 6.5 Inches | 6.5 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 82.8% (screen to body ratio), 270 ppi | 87.4% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 13 (Go edition) | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Unisoc T606 (12 nm) | Exynos 9611 (10nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G57 MP1 | Mali-G72 MP3 |
Memory
Ram | 2GB, 4GB, 8GB | 4GB, 6GB, 8GB |
---|---|---|
Storage | 64GB, 128GB | 64GB, 128GB, 256GB |
Storage Type | eMMC 5.1 | UFS 2.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 13 MP, f/2.2, 1.12µm | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm |
Ultra Wide | - | 12 MP, f/2.2, 123˚ |
Macro | - | 5 MP, f/2.4 |
Depth | - | 5 MP, f/2.2 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4, 1/5", 1.12µm | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 10W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.2 x 75 x 8.5 mm | 158.5 x 73.6 x 7.9 mm |
---|---|---|
Weight | 179.5 g | 172 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing, ANT+ |
SAR | - | 0.80 W/kg (head), 0.67 W/kg (body) |
SAR EU | - | 0.37 W/kg (head), 1.59 W/kg (body) |
Benchmarks
Antutu | - | 113051 (v7), 175363 (v8) |
---|---|---|
Geekbench | - | 5401 (v4.4), 1294 (v5.1) |
GFX Bench | - | 5.6fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know