AI Summary
Powered by TechBuz AI
General
Name | Motorola Moto E13 | Motorola One Zoom |
---|---|---|
Launch Date | 24 Jan 2023 | 5 Sept 2019 |
Brand | Motorola | Motorola |
Colors | Cosmic Black, Creamy White, Aurora Green | - |
Display
Display Size | 6.5 Inches | 6.39 Inches |
---|---|---|
Display Type | IPS LCD | AMOLED |
Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Panda King glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 82.8% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 13 (Go edition) | Android 9.0 (Pie) |
---|---|---|
Processor | Unisoc T606 (12 nm) | Snapdragon 675 (11 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | - |
GPU | Mali-G57 MP1 | - |
Memory
Ram | 2GB, 4GB, 8GB | 4GB |
---|---|---|
Storage | 64GB, 128GB | 128GB |
Storage Type | eMMC 5.1 | UFS 2.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 13 MP, f/2.2, 1.12µm | 48 MP, f/1.7, OIS |
Ultra Wide | - | 16 MP, f/2.2 |
Telephoto | - | 8 MP, f/2.4, OIS |
Depth | - | 5 MP, f/2.2 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4, 1/5", 1.12µm | 25 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps, 720p@240fps |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 10W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.2 x 75 x 8.5 mm | 158 x 75 x 8.8 mm |
---|---|---|
Weight | 179.5 g | 190 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | IP52 | No |
Others
Sensors | Accelerometer, proximity | - |
---|
Benchmarks
Antutu | - | 146810 (v7), 180000 (v8) |
---|---|---|
Geekbench | - | 5802 (v4.4), 1534 (v5.1) |
Did we make any mistakes? Let us know