AI Summary
Powered by TechBuz AI
General
Name | Motorola G Pure | Samsung Galaxy J3 (2018) |
---|---|---|
Launch Date | 7 Oct 2021 | 1 Jun 2018 |
Brand | Motorola | Samsung |
Colors | Deep Indigo | Black, Blue, Gold |
Models | XT-2163-4, XT2163-4 | SM-J337U, SM-J337W, SM-J337A, SM-J337R, SM-J337T, SM-J337P, SM-J337AZ, SM-J337VPP |
Display
Display Size | 6.5 Inches | 5.0 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 16:9 |
Features | 80.6% (screen to body ratio), 270 ppi | 68.9% (screen to body ratio), 294 ppi |
Platform
Operating System | Android 11 | Android 8.0 (Oreo) |
---|---|---|
Processor | MediaTek Helio G25 (12 nm) | Exynos 7570 Quad (14 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Quad-core 1.4 GHz Cortex-A53 |
GPU | PowerVR GE8320 | Mali-T720 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Storage | 32GB | 16GB |
Storage Type | eMMC 5.1 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.2, 1.12µm, AF | 8 MP, f/1.9, AF |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4, 1.12µm | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Features | HDR | - |
Battery
Capacity | 4000 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, removable |
Charging Speed | 10W | - |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 167.4 x 75.6 x 8.8 mm | 142.7 x 70.1 x 8.9 mm |
---|---|---|
Weight | 188 g | 152 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.20 W/kg (head), 1.13 W/kg (body) |
Did we make any mistakes? Let us know