AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 50 Ultra | Poco X6 Pro |
---|---|---|
Launch Date | 16 Apr 2024 | 11 Jan 2024 |
Brand | Motorola | Poco |
Colors | Forest Grey, Nordic Wood, Peach Fuzz | Black, Yellow, Gray |
Models | - | 2311DRK48G, 2311DRK48I |
Display
Display Size | 6.7 Inches | 6.67 Inches |
---|---|---|
Display Type | P-OLED, 1B colors, HDR10+, 2500 nits (peak) | AMOLED, 68B colors, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels |
Refresh Rate | 144Hz | 120Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 92.9% (screen to body ratio), 444 ppi | 90.1% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 14 | Android 14, HyperOS |
---|---|---|
Processor | Snapdragon 8s Gen 3 (4 nm) | MediaTek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core 3.35 GHz (1+3+4 cores) |
GPU | Adreno 735 | Mali G615-MC6 |
Memory
Ram | 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 512GB, 1TB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, 1/1.3", 1.2µm, Laser AF, OIS | 64 MP, f/1.7, 25mm, 0.7µm, OIS |
Ultra Wide | 50 MP, f/2.0, 12mm, 122˚, 0.64µm, AF | 8 MP, f/2.2, 120˚ |
Periscope | 64 MP, f/2.4, 0.7µm, OIS, 3x optical zoom | - |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/1.9, 0.64µm, AF | 16 MP, f/2.4, 1/3.06" 1.0µm |
Video | 4K@30/60fps, 1080p@30/60/120fps | 1080p@30/60fps |
Features | HDR | HDR, panorama |
Battery
Capacity | 4500 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 125W, PD | 67W |
USB Type | Type C, USB 3.1, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | No |
Reverse Wireless Charging | 10W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | Snapdragon Sound | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.1 x 72.4 x 8.6 mm | 160.5 x 74.3 x 8.3 mm |
---|---|---|
Weight | 197 g | 186 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Eco Leather or Wood Back | Plastic or Eco Leather Back |
IP Rating | IP68 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass |
---|---|---|
Features | Ready For support, Ultra Wideband (UWB) support | - |
Did we make any mistakes? Let us know