AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 50 Fusion | Oppo A5 Pro (China) |
---|---|---|
Launch Date | 16 Apr 2024 | 24 Dec 2024 |
Brand | Motorola | Oppo |
Colors | Forest Blue, Marshmallow Blue, Hot Pink | Black, White, Red, Purple |
Models | - | PKP110 |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | P-OLED (LATAM), 144Hz (INT), 1600 nits (peak) | AMOLED, 1B colors, 600 nits (typ), 1200 nits (HBM) |
Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 5 - unconfirmed | Gorilla Glass Victus 2 |
Aspect Ratio | 20:9 | 20:9 |
Features | 91.6% (screen to body ratio), 393 ppi | 89.3% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 14 | Android 15, ColorOS 15 |
---|---|---|
Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International or Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM | MediaTek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International or Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 710 | Mali-G615 MC2 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.9, OIS, 1.0µm | 50 MP, f/1.8, 27mm |
Ultra Wide | 13 MP, f/2.2, 120˚, 1.12µm, AF | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | Color spectrum sensor, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 0.7µm | 16 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | HDR | Panorama |
Battery
Capacity | 5000 mAh | 6000 mAh |
---|---|---|
Battery Technology | non-removable | Si-Ca, non-removable |
Charging Speed | 68W | 80W, PD |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.9 x 73.1 x 7.9 mm | 161.5 x 74.9 x 7.6 mm |
---|---|---|
Weight | 174.9 g | 180 g |
Frame | Plastic Frame | - |
Back | Eco Leather Back | Glass Back |
Back Protection | - | Crystal Shield Glass |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know