AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 40 | HTC Desire 20 Pro |
---|---|---|
Launch Date | 4 May 2023 | 16 Jun 2020 |
Brand | Motorola | HTC |
Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta | - |
Models | XT2303-2 | - |
Display
Display Size | 6.55 Inches | 6.5 Inches |
---|---|---|
Display Type | P-OLED, HDR10+, 1200 nits (peak) | LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 144Hz | 60Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 90.8% (screen to body ratio), 402 ppi | - |
Platform
Operating System | Android 13 | Android 10 |
---|---|---|
Processor | MediaTek Dimensity 8020 (6 nm) | Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | - |
GPU | Mali-G77 MC9 | - |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.4, 1/1.55", 1.0µm, OIS | 48 MP, f/1.8 |
Ultra Wide | 13 MP, f/2.2, 120˚, 1.12µm, AF | 8 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS | 4K@30fps, 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 0.7µm | 25 MP, f/2.0 |
Video | 4K@30fps, 1080p@30/120fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 4400 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 68W | 15W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | 15W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.4 x 72 x 7.6 mm | 162 x 77 x 9.4 mm |
---|---|---|
Weight | 167 g | 201 g |
Frame | Aluminium Frame | - |
Back | Eco Leather Back | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 688347 (v9) | - |
---|---|---|
Geekbench | 3320 (v5.1), 3603 (v6) | - |
GFX Bench | 33fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know

Motorola Edge 40Search on Amazon.in

HTC Desire 20 ProSearch on Amazon.in

Motorola Edge 40 5G (Nebula Green, 8GB RAM, 256GB Storage)Out of stock.

Motorola Edge 40 5G (Viva Magenta, 8GB RAM, 256GB Storage)Out of stock.

Motorola Edge 40 5G (Lunar Blue, 8GB RAM, 256GB Storage) | 6.55" pOLED Display | 50MP + 13MP Dual Cameras | 32MP Front Camera | MediaTek Dimensity 8020 | On-Screen Fingerprint | IP68 Waterproof DesignOut of stock.

Motorola Edge 40 (Eclipse Black, 8GB RAM, 256GB Storage)₹29,990.00