AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 30 Ultra | Apple iPhone XR |
---|---|---|
Launch Date | 8 Sept 2022 | 12 Sept 2018 |
Brand | Motorola | Apple |
Colors | Interstellar Black, Starlight White | Black, Red, Yellow, Blue, Coral, White |
Models | XT-2201 | A2105, A1984, A2107, A2108, A2106, iPhone11,8 |
Display
Display Size | 6.67 Inches | 6.1 Inches |
---|---|---|
Display Type | P-OLED, 1B colors, HDR10+, 1250 nits (peak) | Liquid Retina IPS LCD, 625 nits (HBM) |
Resolution | 1080 x 2400 pixels | 828 x 1792 pixels |
Refresh Rate | 144Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Scratch-resistant glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 90.3% (screen to body ratio), 395 ppi | 79.0% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 12, planned upgrade to Android 13 | iOS 12, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | Apple A12 Bionic (7 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Adreno 730 | Apple GPU (4-core graphics) |
Memory
Ram | 8GB, 12GB | 3GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 200 MP, f/1.9, 1/1.22", 0.64µm, OIS | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm | - |
Telephoto | 12 MP, f/1.6, 1.22µm, 2x optical zoom | - |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 60 MP, f/2.2, 1/2.8", 0.61µm | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) |
Video | 4K@30fps, 1080p@30fps | 1080p@60fps |
Features | HDR | HDR |
Battery
Capacity | 4610 mAh | 2942 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 125W | 15W, PD2.0 |
USB Type | Type C, USB 3.1, OTG | Lightning, USB 2.0 |
Wireless Charging | 50W | 7.5W wireless (Qi) |
Reverse Wireless Charging | 10W | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 161.8 x 73.5 x 8.4 mm | 150.9 x 75.7 x 8.3 mm |
---|---|---|
Weight | 198.5 g | 194 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Corning-made glass |
IP Rating | IP52 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR | - | 1.13 W/kg (head), 1.16 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 1074722 (v9) | 341196 (v7), 422465 (v8) |
---|---|---|
Geekbench | 4265 (v5.1) | 11437 (v4.4), 2690 (v5.1) |
GFX Bench | 73fps (ES 3.1 onscreen) | 58fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know