AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 30 Neo | Motorola Moto E30 |
---|---|---|
Launch Date | 8 Sept 2022 | 3 Nov 2021 |
Brand | Motorola | Motorola |
Colors | Very Peri, Black Onyx, Ice Palace, Aqua Foam | Mineral gray, Digital blue |
Models | XT2245-1 | XT2158-6 |
Display
Display Size | 6.28 Inches | 6.5 Inches |
---|---|---|
Display Type | P-OLED | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.5% (screen to body ratio), 419 ppi | 81.7% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 12, upgradable to Android 13 | Android 11 (Go edition) |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Unisoc T700 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2xX.x GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Adreno 619 | Mali G52 |
Memory
Ram | 6GB, 8GB | 2GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 32GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 64 MP, f/1.8, 0.7µm, OIS | 48 MP, f/1.8, 26mm, 0.8µm |
Ultra Wide | 13 MP, f/2.2, 120˚, 1.12µm, AF | - |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30/60/120fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.4, 0.7µm | 8 MP, f/2.0, 1/4.0", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4020 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 68W | 10W |
USB Type | Type C, USB 3.1, OTG | Type C, USB 2.0 |
Wireless Charging | 5W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 152.9 x 71.2 x 7.8 mm | 165.1 x 75.6 x 9.1 mm |
---|---|---|
Weight | 155 g | 198 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP52 | IP52 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR EU | - | 0.26 W/kg (head), 1.29 W/kg (body) |
Benchmarks
Antutu | 380818 (v9) | - |
---|---|---|
Geekbench | 1964 (v5.1) | - |
GFX Bench | 16fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know