AI Summary
Powered by TechBuz AI
General
Name | Motorola DEXT MB220 | Apple iPhone 3G |
---|---|---|
Launch Date | 1 Sept 2009 | 1 Jun 2008 |
Brand | Motorola | Apple |
Colors | - | Black(8/16 GB), White (16 GB) |
Models | - | iPhone1,2 |
Display
Display Size | 3.1 Inches | 3.5 Inches |
---|---|---|
Display Type | LCD | TFT |
Resolution | 320 x 480 pixels | 320 x 480 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass | Gorilla Glass, oleophobic coating |
Aspect Ratio | 3:2 | 3:2 |
Features | - | 50.9% (screen to body ratio), 165 ppi |
Platform
Operating System | Android 1.5 (Cupcake) | iOS, upgradable to iOS 4.2.1 |
---|---|---|
Processor | Qualcomm MSM7201A | - |
CPU | - | 412 MHz ARM 11 |
GPU | - | PowerVR MBX |
Memory
Ram | 256MB | 128MB |
---|---|---|
Storage | 1GB | 8GB, 16GB |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, AF | 2 MP |
Video | 320p@24fps | No |
Features | - | Geo Tagging |
Front Camera
Type | No Front Camera | No Front Camera |
---|---|---|
Selfie | No | - |
Video | - | - |
Battery
Capacity | 1420 mAh | 1220 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | - | 1.25W |
USB Type | Micro USB | 30 Pin Connector, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Mini-SIM | |
Technology | 3G | 3G |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V2.1 | V2.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 114 x 58 x 15.6 mm | 115.5 x 62.1 x 12.3 mm |
---|---|---|
Weight | 163 g | 133 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer |
---|---|---|
Features | - | Audio/video player, TV-out, Organizer, Document viewer, Photo viewer, Predictive text input |
SAR | - | 0.52 W/kg (head), 1.29 W/kg (body) |
SAR EU | - | 0.56 W/kg (head), 0.23 W/kg (body) |
Did we make any mistakes? Let us know