AI Summary
Powered by TechBuz AI
General
Name | Motorola Defy 2 | Samsung Galaxy S20 Ultra |
---|---|---|
Launch Date | 24 Feb 2023 | 11 Feb 2020 |
Brand | Motorola | Samsung |
Colors | Black | Cosmic Grey, Cosmic Black, Cloud White |
Models | BM1S1B | SM-G988B/DS |
Display
Display Size | 6.6 Inches | 6.9 Inches |
---|---|---|
Display Type | IPS LCD | Dynamic AMOLED 2X, HDR10+, 1400 nits (peak) |
Resolution | 1080 x 2408 pixels | 1440 x 3200 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass 6 |
Aspect Ratio | 20:9 | 20:9 |
Features | 76.7% (screen to body ratio), 400 ppi | 89.9% (screen to body ratio), 511 ppi |
Platform
Operating System | Android 12 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | MediaTek Dimensity 930 (6 nm) | Exynos 990 (7 nm+), Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55), Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | IMG BXM-8-256 | Mali-G77 MP11, Adreno 650 |
Memory
Ram | 6GB | 12GB, 16GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 128GB | 128GB, 512GB |
Storage Type | - | UFS 3.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8 | 108 MP, f/1.8, 26mm, 1/1.33", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2 | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm |
Periscope | - | 48 MP, f/3.5, 1/2.0", 0.8µm, OIS, 4x optical zoom, 10x hybrid zoom |
Macro | 2 MP, f/2.4 | - |
Depth | - | 0.3 MP, TOF 3D, f/1.0 |
Video | 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | HDR | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 40 MP, f/2.2, 26mm, 1/2.8", 0.7µm |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | - | 45W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 15W | 15W (Qi/PMA) |
Reverse Wireless Charging | No | 4.5W |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 171 x 80 x 11.9 mm | 166.9 x 76 x 8.8 mm |
---|---|---|
Weight | 268 g | 220 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 6 |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Emergency SOS via satellite, Drop-to-concrete resistance from up to 1.8m, MIL-STD-810H compliant | Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+ |
SAR | - | 0.94 W/kg (head), 0.95 W/kg (body) |
SAR EU | - | 0.32 W/kg (head), 1.56 W/kg (body) |
Benchmarks
Antutu | - | 415976 (v7), 514485 (v8) |
---|---|---|
Geekbench | - | 12191 (v4.4), 2697 (v5.1) |
GFX Bench | - | 21fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know