AI Summary
Powered by TechBuz AI
General
Name | Microsoft Lumia 950 XL | Microsoft Lumia 640 XL LTE |
---|---|---|
Launch Date | 1 Oct 2015 | 1 Mar 2015 |
Brand | Microsoft | Microsoft |
Colors | Black, White | Matte cyan, Orange, Black, Matte white, Glossy white |
Display
Display Size | 5.7 Inches | 5.7 Inches |
---|---|---|
Display Type | AMOLED | IPS LCD |
Resolution | 1440 x 2560 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 74.3% (screen to body ratio), 518 ppi | 69.1% (screen to body ratio), 259 ppi |
Platform
Operating System | Microsoft Windows 10 | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
---|---|---|
Processor | Snapdragon 810 (20 nm) | Snapdragon 400 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 430 | Adreno 305 |
Memory
Ram | 3GB | 1GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB | 8GB |
Storage Type | eMMC 5.0 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 20 MP, f/1.9, 26mm, 1/2.4", 1.12µm, AF, OIS | 13 MP, f/2.0, 28mm, 1/3", AF |
Video | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) | 1080p@30fps |
Features | Zeiss optics, HDR | Zeiss optics |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4 | 5 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 3340 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | 18W | - |
USB Type | Type C, USB 3.1 | Micro USB, USB 2.0 |
Wireless Charging | Yes (Qi) (market dependent) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Iris scanning | Not Available |
Body
Dimensions | 151.9 x 78.4 x 8.1 mm | 157.9 x 81.5 x 9 mm |
---|---|---|
Weight | 165 g | 171 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | No |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core | Accelerometer, proximity, compass, sensor core |
---|---|---|
Features | Microsoft Continuum support | - |
Did we make any mistakes? Let us know