AI Summary
Powered by TechBuz AI
General
Name | Microsoft Lumia 950 XL Dual SIM | Xiaomi Mi 4 LTE |
---|---|---|
Launch Date | 1 Oct 2015 | 1 Dec 2014 |
Brand | Microsoft | Xiaomi |
Colors | Black, White | White |
Display
Display Size | 5.7 Inches | 5.0 Inches |
---|---|---|
Display Type | AMOLED | IPS LCD |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 75.2% (screen to body ratio), 515 ppi | 72.3% (screen to body ratio), 441 ppi |
Platform
Operating System | Microsoft Windows 10 | Android 4.4.3 (KitKat), MIUI 5 |
---|---|---|
Processor | Snapdragon 810 (20 nm) | Snapdragon 801 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 430 | Adreno 330 |
Memory
Ram | 3GB | 3GB |
---|---|---|
Ram Type | LPDDR4 | LPDDR3 |
Storage | 32GB | 16GB |
Storage Type | eMMC 5.0 | eMMC 5.0 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 20 MP, f/1.9, 26mm, 1/2.4", 1.12µm, AF, OIS | 13 MP, f/1.8, 1/3.1", 1.12µm, AF |
Video | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) | 4K@30fps, 1080p@30fps, 720p@120fps, HDR |
Features | Zeiss optics, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4 | 8 MP, f/1.8 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 3340 mAh | 3080 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | 18W | 18W, QC2 |
USB Type | Type C, USB 3.1 | Micro USB, USB 2.0, OTG |
Wireless Charging | Yes (Qi) (market dependent) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Iris scanning | Not Available |
Body
Dimensions | 151.9 x 78.4 x 8.1 mm | 139.2 x 68.5 x 8.9 mm |
---|---|---|
Weight | 165 g | 149 g |
Frame | - | Aluminium Frame |
Back | - | Glass Back |
IP Rating | No | No |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Microsoft Continuum support | - |
Did we make any mistakes? Let us know