AI Summary
Powered by TechBuz AI
General
Name | Microsoft Lumia 950 XL Dual SIM | Samsung Galaxy S20 FE |
---|---|---|
Launch Date | 1 Oct 2015 | 23 Sept 2020 |
Brand | Microsoft | Samsung |
Colors | Black, White | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
Models | - | SM-G780F, SM-G780F/DSM, SM-G780G |
Display
Display Size | 5.7 Inches | 6.5 Inches |
---|---|---|
Display Type | AMOLED | Super AMOLED, HDR10+ |
Resolution | 1440 x 2560 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 20:9 |
Features | 75.2% (screen to body ratio), 515 ppi | 84.8% (screen to body ratio), 407 ppi |
Platform
Operating System | Microsoft Windows 10 | Android 10, upgradable to Android 13, One UI 5.1 |
---|---|---|
Processor | Snapdragon 810 (20 nm) | Exynos 990 (7 nm+) - Version 1, Snapdragon 865 5G (7 nm+) - Version 2 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1, Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - Version 2 |
GPU | Adreno 430 | Mali-G77 MP11 - Version 1, Adreno 650 - Version 2 |
Memory
Ram | 3GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4 | LPDDR5 |
Storage | 32GB | 128GB, 256GB |
Storage Type | eMMC 5.0 | UFS 3.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 20 MP, f/1.9, 26mm, 1/2.4", 1.12µm, AF, OIS | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS |
Ultra Wide | - | 12 MP, f/2.2, 13mm, 123˚, 1/3.0", 1.12µm |
Telephoto | - | 8 MP, f/2.4, 76mm, 1/4.5", 1.0µm, OIS, 3x optical zoom |
Video | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | Zeiss optics, HDR | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4 | 32 MP, f/2.2, 26mm, 1/2.74", 0.8µm |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 3340 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | 18W | 25W, PD3.0 |
USB Type | Type C, USB 3.1 | Type C, USB 3.2, OTG |
Wireless Charging | Yes (Qi) (market dependent) | 15W (Qi/PMA) |
Reverse Wireless Charging | No | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V4.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | Iris scanning | 2D Face Unlock |
Body
Dimensions | 151.9 x 78.4 x 8.1 mm | 159.8 x 74.5 x 8.4 mm |
---|---|---|
Weight | 165 g | 190 g |
Frame | - | Aluminium Frame |
Back | - | Plastic Back |
IP Rating | No | IP68 |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core | Accelerometer, gyro, compass |
---|---|---|
Features | Microsoft Continuum support | Virtual proximity sensing |
SAR EU | - | 0.24 W/kg (head), 1.45 W/kg (body) |
Did we make any mistakes? Let us know

Microsoft Lumia 950 XL Dual SIMSearch on Amazon.in

Samsung Galaxy S20 FESearch on Amazon.in

Samsung Galaxy S20 FE 5G (Cloud Navy, 8GB RAM, 128GB Storage) with No Cost EMI & Additional Exchange OffersOut of stock.

Samsung Galaxy S20 FE 5G (Cloud Mint, 8GB RAM, 128GB Storage) with No Cost EMI & Additional Exchange OffersOut of stock.