AI Summary
Powered by TechBuz AI
General
Name | Microsoft Lumia 950 XL Dual SIM | Nokia Lumia 930 |
---|---|---|
Launch Date | 1 Oct 2015 | 1 Apr 2014 |
Brand | Microsoft | Nokia |
Colors | Black, White | Bright orange, bright green, white, black, gold |
Display
Display Size | 5.7 Inches | 5.0 Inches |
---|---|---|
Display Type | AMOLED | AMOLED |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 75.2% (screen to body ratio), 515 ppi | 70.9% (screen to body ratio), 441 ppi |
Platform
Operating System | Microsoft Windows 10 | Microsoft Windows Phone 8.1, upgradable to Windows 10 |
---|---|---|
Processor | Snapdragon 810 (20 nm) | Snapdragon 800 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 430 | Adreno 330 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB | 32GB |
Storage Type | eMMC 5.0 | eMMC 4.5 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 20 MP, f/1.9, 26mm, 1/2.4", 1.12µm, AF, OIS | 20 MP, f/2.4, 26mm, 1/2.5", AF, OIS |
Video | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) | 4K@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec. |
Features | Zeiss optics, HDR | Zeiss optics, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4 | 1.2 MP |
Video | 1080p@30fps | 720p@30fps |
Battery
Capacity | 3340 mAh | 2420 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | 18W | - |
USB Type | Type C, USB 3.1 | Micro USB, USB 2.0 |
Wireless Charging | Yes (Qi) (market dependent) | Yes (Qi, market dependent) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Iris scanning | Not Available |
Body
Dimensions | 151.9 x 78.4 x 8.1 mm | 137 x 71 x 9.8 mm |
---|---|---|
Weight | 165 g | 167 g |
Frame | - | Aluminium Frame |
Back | - | - |
IP Rating | No | No |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core | Accelerometer, gyro, proximity, compass, sensor core |
---|---|---|
Features | Microsoft Continuum support | - |
SAR | - | 0.90 W/kg (head), 0.56 W/kg (body) |
SAR EU | - | 0.60 W/kg (head), 0.73 W/kg (body) |
Did we make any mistakes? Let us know