AI Summary
Powered by TechBuz AI
General
Name | Microsoft Lumia 550 | Nokia Lumia 735 |
---|---|---|
Launch Date | 1 Oct 2015 | 1 Sept 2014 |
Brand | Microsoft | Nokia |
Colors | Black, White | Orange, green, white, black |
Display
Display Size | 4.7 Inches | 4.7 Inches |
---|---|---|
Display Type | IPS LCD, | OLED |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 64.7% (screen to body ratio), 315 ppi | 66.0% (screen to body ratio), 312 ppi |
Platform
Operating System | Microsoft Windows 10 | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
---|---|---|
Processor | Snapdragon 210 (28 nm) | Snapdragon 400 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 304 | Adreno 305 |
Memory
Ram | 1GB | 1GB |
---|---|---|
Storage | 8GB | 8GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, f/2.4, 1/4.0", AF | 6.7 MP (6.1 MP effective), 1/3.4", AF |
Video | 720p@30fps | 1080p@30fps, stereo sound rec. |
Features | - | Zeiss optics |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2 MP, f/2.8 | 5 MP |
Video | 480p | 1080p@30fps |
Battery
Capacity | 2100 mAh | 2200 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | Yes (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 136.1 x 67.8 x 9.9 mm | 134.7 x 68.5 x 8.9 mm |
---|---|---|
Weight | 141.9 g | 134 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass, sensor core |
---|---|---|
SAR | - | 1.38 W/kg (head), 0.78 W/kg (body) |
SAR EU | - | 0.80 W/kg (head), 0.48 W/kg (body) |
Did we make any mistakes? Let us know