AI Summary
Powered by TechBuz AI
General
Name | Microsoft Lumia 535 | Microsoft Lumia 950 |
---|---|---|
Launch Date | 1 Nov 2014 | 1 Oct 2015 |
Brand | Microsoft | Microsoft |
Colors | Orange, green, white, black, gray, blue | Black, White |
Display
Display Size | 5.0 Inches | 5.2 Inches |
---|---|---|
Display Type | IPS LCD | AMOLED |
Resolution | 540 x 960 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 67.9% (screen to body ratio), 220 ppi | 70.5% (screen to body ratio), 564 ppi |
Platform
Operating System | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 | Microsoft Windows 10 |
---|---|---|
Processor | Snapdragon 200 (28 nm) | Snapdragon 808 (20 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Adreno 302 | Adreno 418 |
Memory
Ram | 1GB | 3GB |
---|---|---|
Ram Type | LPDDR2 | LPDDR3 |
Storage | 8GB | 32GB |
Storage Type | eMMC 4.5 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, f/2.4, 28mm, 1/4.0", AF | 20 MP, f/1.9, 26mm, 1/2.4", 1.12µm, AF, OIS |
Video | 480p@30fps | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) |
Features | - | Zeiss optics, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 5 MP, f/2.4 |
Video | 720p | 1080p@30fps |
Battery
Capacity | 1905 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | 18W |
USB Type | Micro USB, USB 2.0 | Type C, USB 3.1 |
Wireless Charging | No | Yes (Qi) (market dependent) |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Nano-SIM |
Technology | 3G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V4.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Iris scanning |
Body
Dimensions | 140.2 x 72.4 x 8.8 mm | 145 x 73.2 x 8.2 mm |
---|---|---|
Weight | 146 g | 150 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
---|---|---|
Features | - | Microsoft Continuum support |
SAR | 0.46 W/kg (head), 0.38 W/kg (body) | - |
SAR EU | 0.62 W/kg (head), 0.57 W/kg (body) | - |
Did we make any mistakes? Let us know